Seasonal rates 2020/21
rates for one ascent |
||||
---|---|---|---|---|
Adults | Children | Youth | Senior | |
Ascent & Descent | 16,50 | 9,00 | 12,50 | 15,00 |
5-ride cable car ticket | 66,00 | 36,50 | 49,50 | 59,50 |
1-day toboggan (without toboggan evening) | 38,50 | 21,00 | 29,00 | 34,50 |
6-day walkers' pass | 73,00 | 40,00 | 55,00 | 65,50 |
Toboggan hire | 10,00 |
lärchenhang slope lift single trips | ||||
---|---|---|---|---|
Adults | Children | Youth | Senior | |
Ascent | 10,50 | 6,00 | 8,00 | 9,50 |
winter hiking on mutzkopf |
---|
Every Wednesday 10:30 - 14:00 |
ADULTS |
CHILDREN (aged 06-14) |
YOUTH | SENIOR |
Ascent | 13,00 | 7,00 | 10,00 | 12,00 |
Ascent/Descent | 15,00 | 7,00 | 12,00 | 14,00 |
Descent | 5,00 | gratis | 5,00 | 5,00 |
6-day walkers' pass | not valid | not valid | not valid | not valid |
Skiticket | not valid | not valid | not valid | not valid |
Every Wednesday from 17:30 - 20:00 |
ADULTS |
CHILDREN (aged 06-14) |
YOUTH | SENIOR |
Ascent | 13,00 | 7,00 | 10,00 | 12,00 |
Ascent/Descent | 15,00 | 7,00 | 12,00 | 14,00 |
Descent | 5,00 | gratis | 5,00 | 5,00 |
6-day walkers' pass | not valid | not valid | not valid | not valid |
Skiticket | not valid | not valid | not valid |
not valid |
|
Toboggan evening on the Lärchenalm | ||||
---|---|---|---|---|
Every Thursday, visitors take the Lärchen slope lift I up to the Lärchenalm for some night-time tobogganing. Lift operates between 19:00 and 22:00 | ||||
Adults | Children | Youth | Senior | |
Ascent | 11,00 | 6,00 | 8,00 | 11,00 |
Evening pass | 15,00 | 8,00 | 12,00 | 15,00 |
Toboggan hire | € 10,00 |