Winter rates and running times of Nauders mountain lifts
SKI PASS PRICES 2020/2021
|
Carnival weeks |
|
Weeks in January |
||||||
days | Adults | children | youth | SENIOR | Adults | children | youth | SENIOR | |
---|---|---|---|---|---|---|---|---|---|
One-day and half-day tickets valid at Nauders ski resort. | |||||||||
from 08.30 | 46,50 | 28,00 | 35,00 |
44,00 |
|
43,50 | 26,50 | 32,50 | 41,50 |
from 10.30 | 44,50 | 27,00 | 33,00 | 42,00 | 41,50 | 25,00 | 31,00 | 39,50 | |
from 12.00 | 40,00 | 25,00 | 30,00 | 38,00 | 37,00 | 23,00 | 28,00 | 36,50 | |
from 13.00 | 36,00 | 22,50 | 27,00 | 34,50 | 33,00 | 20,50 | 25,00 | 32,50 | |
from 14.00 |
33,00 |
20,50 | 25,00 | 31,00 | 30,50 | 19,00 | 23,00 | 30,00 | |
valid in Nauders, Schöneben-Haideralm, Watles, Trafoi, Sulden | |||||||||
DAYS | adults | children | youth | senior | adults | children | youth | senior | |
2 | 90,50 | 49,50 | 68,00 | 81,50 | 82,50 | 46,00 | 62,00 | 75,00 | |
3 | 132,00 | 73,00 | 99,00 | 119,50 | 120,00 | 65,00 | 90,00 | 107,50 | |
4 | 171,00 | 93,00 | 128,50 | 154,50 | 152,00 | 83,00 | 114,00 | 138,00 | |
5 | 208,00 | 113,00 | 156,00 | 186,50 | 184,00 | 101,00 | 138,00 | 165,00 | |
6 | 241,50 | 132,00 | 181,00 | 217,00 | 211,00 | 116,00 | 158,00 | 190,50 | |
7 | 269,50 | 148,00 | 202,00 | 236,00 | 233,00 | 129,00 | 175,00 | 203,00 | |
8 | 297,50 | 164,00 | 223,00 | 260,00 | 258,50 | 142,00 | 194,00 | 220,00 | |
9 | 320,00 | 179,00 | 240,00 | 276,50 | 276,00 | 155,50 | 207,00 | 236,00 | |
10 | 344,00 | 193,50 | 258,00 | 297,50 | 298,50 | 167,00 | 224,00 | 254,00 | |
11 | 364,00 | 206,00 | 273,00 | 318,00 | 314,50 | 178,00 | 236,00 | 269,00 | |
12 | 390,00 | 218,50 | 292,50 | 339,00 | 333,00 | 189,50 | 250,00 | 284,00 | |
13 | 411,00 | 229,50 | 308,00 | 356,50 | 353,00 | 199,00 | 265,00 | 300,00 | |
14 | 430,00 | 240,50 | 322,50 | 370,00 | 369,00 | 208,00 | 277,00 | 315,00 | |
15 | 448,00 | 249,50 | 336,00 | 388,00 | 388,00 | 215,00 | 291,00 |
325,00 |
|
16 | 467,00 | 263,00 | 350,00 | 409,00 | 401,00 | 228,00 | 301,00 | 346,50 | |
17 | 487,00 | 278,00 | 365,00 | 425,00 | 417,00 | 240,50 | 313,00 | 357,00 | |
18 | 500,00 | 290,50 | 375,00 | 439,00 | 436,00 | 252,00 | 327,00 | 370,00 |
SEASON TICKETS 2020/21 | |||
---|---|---|---|
adults | children | youth | senior |
502,00 |
310,00 |
376,50 |
456,00 |
VOTING TICKET SKI PASSES | ||||||||
---|---|---|---|---|---|---|---|---|
SKIPÄSSE | adults | children | youth | senior | adults | children | youth | senior |
5 in 8 |
226,00 |
130,00 |
169,50 |
201,50 |
199,50 |
119,00 |
150,00 |
176,00 |
10 in 14 |
359,50 |
212,00 |
270,00 |
322,50 |
306,50 |
183,00 |
230,00 |
275,50 |
SPECIAL WEEKLY PRICE WHITE WEEKS 09.01.2021 UNTIL 30.01.2021 | ||||
---|---|---|---|---|
DAYS | adults | children | youth | senior |
6 |
203,00 |
111,00 |
152,50 |
180,50 |
13 |
327,50 |
185,00 |
246,00 |
283,00 |
We reserve the right to make errors or modifications
Family ski passes
THE BIG FAMILY PASS:NEW: 1 DAY - 13 DAYS
Both parents and your own children (ID check!) Children born between: 2006 – 2014
DAYS |
Carnival weeks 30.01.2021 - 26.02.2021 Easter weeks 27.03.2021 - 09.04.2021 |
|
||||
1 |
143,00 |
|
137,00 |
|||
2 |
268,00 |
|
244,00 |
|||
3 |
391,50 |
|
352,00 |
|||
4 |
491,00 |
|
440,50 |
|||
5 |
578,00 |
|
506,00 |
|||
6 |
639,50 |
|
547,50 |
|||
7 |
724,00 |
|
635,50 |
|||
8 |
821,00 |
|
724,00 |
|||
9 |
901,00 |
|
800,00 |
|||
10 |
964,00 |
|
869,50 |
|||
11 |
1030,50 |
|
925,00 |
|||
12 |
1.086,50 |
|
980,50 |
|||
13 |
1.136,50 |
|
1020,00 |
* One-day ticket valid at Nauders ski resort! All mutli-day tickets valid in Nauders, Schöneben-Haideralm, Watles, Trafoi, Sulden
THE SMALL FAMILY SKI PASS: NEW: 1 DAY - 13 DAYS |
---|
One parent and your own children (ID check!) Children born between: 2006 - 2014 | ||||||
DAYS |
Carnival weeks |
|
||||
1 |
99,00 |
|
93,50 |
|||
2 |
177,00 |
|
165,00 |
|||
3 |
260,50 |
|
239,00 |
|||
4 |
326,50 |
|
307,50 |
|||
5 |
382,00 |
|
351,00 |
|||
6 |
429,50 |
|
389,50 |
|||
7 |
491,00 |
|
426,00 |
|||
8 |
546,50 |
|
494,00 |
|||
9 |
597,50 |
|
536,00 |
|||
10 |
638,50 |
|
588,50 |
|||
11 |
674,00 |
|
628,00 |
|||
12 |
718,00 |
|
668,50 |
|||
13 |
758,00 |
|
698,50 |
AGE GROUPS: | |
---|---|
small Children: |
Children born in 2015 or later free |
child rate: |
Children born between 2006 and 2014 |
youth rate: |
Children born between 2003 and 2005 |
senior rate: |
Born before 1960 |
Adults | Children | Youth | Senior | |||||
days | Peak Season | Low Season | Peak Season | Low Season | Peak Season | Low Season | Peak Season | Low Season |
4 | 221,50 | 201,50 | 131,00 | 126,50 | 188,50 | 188,50 | 212,00 | 194,50 |
5 | 267,50 | 241,00 | 156,50 | 152,50 | 227,00 | 227,00 | 256,00 | 232,00 |
6 | 308,50 |
279,00 |
180,00 | 177,00 | 262,00 | 262,00 | 295,00 | 268,00 |
7 | 349,00 | 315,00 | 203,50 | 200,50 | 296,50 | 296,50 | 333,50 | 303,50 |
8 | 388,50 | 348,00 | 226,50 | 221,00 | 330,50 | 330,50 | 371,00 | 335,00 |
9 | 426,00 | 377,50 | 249,50 | 241,00 | 361,50 | 361,50 | 406,00 | 366,00 |
10 | 461,50 | 407,00 | 270,50 | 259,00 | 392,00 | 392,00 | 439,50 | 397,00 |
11 | 493,50 | 436,00 | 288,50 | 276,00 | 419,00 | 419,00 | 469,00 | 426,00 |
12 | 520,50 | 461,00 | 306,50 | 292,50 | 442,50 | 442,50 | 497,00 | 451,00 |
13 | 547,50 | 484,50 | 323,50 | 308,50 | 466,00 | 466,00 | 523,00 | 475,50 |
14 | 573,00 | 507,50 | 337,50 | 324,00 | 487,00 | 487,00 | 548,50 | 500,00 |
20 days in the season |
705,00 | 408,00 | 597,00 | 680,00 |
Peak Season | Low Season |
19.12.2020 - 08.01.2021 | 11.12.2020 - 18.12.2021 |
23.01.2021 - 12.03.2021 |
09.01.2021 - 22.01.2021 |
27.03.2021 - 11.04.2021 | 13.03.2021 - 26.03.2021 |
Skigebieten Nauders Serfaus Fiss Ladis Kaunertal - Fendels Skiregion Venet |
Days | Adults | Adults | Children | Senior |
Peak Season | Low Season | |||
4 | 227,00 | 202,00 | 128,50 | 202,00 |
5 | 276,00 | 238,00 | 156,00 | 238,00 |
6 | 316,50 | 273,00 | 179,00 | 273,00 |
7 | 356,50 | 306,50 | 201,50 | 306,50 |
8 | 394,00 | 339,00 | 222,50 | 339,00 |
9 | 429,50 | 369,50 | 242,50 | 369,50 |
10 | 463,00 | 398,00 | 261,50 | 398,00 |
11 | 495,00 | 425,50 | 279,50 | 425,50 |
12 | 525,00 | 452,00 | 297,00 | 452,00 |
13 | 552,00 | 474,50 | 312,00 | 474,50 |
14 | 578,00 | 497,00 | 326,50 |
497,00 |
Low Season | 11.12.2020 - 23.12.2020 |
Hauptsaison | 24.12.2020 - 08.01.2021 |
Low Season | 09.01.2021 - 15.01.2021 |
Peak Season | 16.01.2021 - 09.04.2021 |
rates for one ascent |
||||
---|---|---|---|---|
Adults | Children | Youth | Senior | |
Ascent & Descent | 16,50 | 9,00 | 12,50 | 15,00 |
5-ride cable car ticket | 66,00 | 36,50 | 49,50 | 59,50 |
1-day toboggan (without toboggan evening) | 38,50 | 21,00 | 29,00 | 34,50 |
6-day walkers' pass | 73,00 | 40,00 | 55,00 | 65,50 |
Toboggan hire | 10,00 |
lärchenhang slope lift single trips | ||||
---|---|---|---|---|
Adults | Children | Youth | Senior | |
Ascent | 10,50 | 6,00 | 8,00 | 9,50 |
winter hiking on mutzkopf |
---|
Every Wednesday 10:30 - 14:00 |
ADULTS |
CHILDREN (aged 06-14) |
YOUTH | SENIOR |
Ascent | 13,00 | 7,00 | 10,00 | 12,00 |
Ascent/Descent | 15,00 | 7,00 | 12,00 | 14,00 |
Descent | 5,00 | gratis | 5,00 | 5,00 |
6-day walkers' pass | not valid | not valid | not valid | not valid |
Skiticket | not valid | not valid | not valid | not valid |
Every Wednesday from 17:30 - 20:00 |
ADULTS |
CHILDREN (aged 06-14) |
YOUTH | SENIOR |
Ascent | 13,00 | 7,00 | 10,00 | 12,00 |
Ascent/Descent | 15,00 | 7,00 | 12,00 | 14,00 |
Descent | 5,00 | gratis | 5,00 | 5,00 |
6-day walkers' pass | not valid | not valid | not valid | not valid |
Skiticket | not valid | not valid | not valid |
not valid |
|
Toboggan evening on the Lärchenalm | ||||
---|---|---|---|---|
Every Thursday, visitors take the Lärchen slope lift I up to the Lärchenalm for some night-time tobogganing. Lift operates between 19:00 and 22:00 | ||||
Adults | Children | Youth | Senior | |
Ascent | 11,00 | 6,00 | 8,00 | 11,00 |
Evening pass | 15,00 | 8,00 | 12,00 | 15,00 |
Toboggan hire | € 10,00 |
prices in € | adults | kids |
youth/ |
dayticket | 22,00 | 11,00 | 20,00 |
half-dayticket from 12:00 pm | 15,00 | 7,50 | 14,00 |
half-dayticket from 01:00 pm | 11,00 | 6,00 | 10,00 |
Cable car centre Nauders
|
08:30 - 16:00 Uhr
08:30 - 17:00 Uhr
|
|
Dorfkasse Nauders:
|
08:30 - 10:30 Uhr und 16:00 - 18:00 Uhr
08:00 - 12:00 Uhr und 14:00 - 18:30 Uhr
08:00 - 12:00 Uhr und 15:00 -18:00 Uhr
|
|
Dorfkasse
Pfunds:
|
08:00 - 11:30 Uhr und 16:30 - 18:30 Uhr
|
|
Running hours of all lifts an cable cars |
|
Ticket info: valid for the ski resort at Nauders on the Reschenpass
Advance reservation:
|
||
Payment::
|
||
|
||
Overlapping seasons: When your visit spans two seasons, our till system automatically calculates a mixed price. |
||
Refund: In the event of an accident or an illness which has an adverse affect on your health: You should apply for a refund from the cable car company from which you bought the ticket. |
||
Taster session:: With a valid ski pass from the next day, you can try out a FREE taster session from 15:00. |
||
Extension: Multi-day passes valid for more than 6 days can be extended by one ski day at the price of the half-day ticket 12:00. |
||
Physical disabilities: For a degree of disability of over 60%, we offer the child rate upon presentation of an official document. |
||
Checks and fraud: Entry checks are carried out at the base stations and at some facilities in the resorts. Tickets are non-transferrable – in the event of fraud, the ticket will be withdrawn straight away. |
||
Summer rates and running times of Nauders mountain lifts
Bergkastel cable car incl. Goldwater adventure prak - Bullzone - Berggenuss | ||||
---|---|---|---|---|
Running times & summer operation rates 2021 |
||||
Adult | Child | Youth | Senior | |
Ascent | € 14,00 | € 6,50 | € 10,50 | € 12,50 |
Mountain and Descent | € 18,00 | € 9,00 | € 14,00 | € 16,00 |
Descent | € 10,50 | € 5,00 | € 8,00 | € 9,50 |
Mountain and valley family ticket (both parents & your own children born from 2005 onwards) |
Ascent € 36,00 |
|||
Age groups: children born from 2011 onwards - free of charge, child rate - born 2005-2010, youth rate - born 2002-2004, senior citizen rate - born before 1955 |
Bike transport | |||
---|---|---|---|
Bergkastel cable car - Mutzkopf - Schöneben - Haideralm | |||
1 Ascent | Day ticket | 6/7 Days | |
€ 4,00 | € 8,00 | € 38,00 |
Mutzkopf | |||||||||
---|---|---|---|---|---|---|---|---|---|
Running times & summer operation rates 2021
From thursday, 13.05.2021 - sunday, 10.10.2021 daily open! Service all day from 09:00 am – 04:30 pm Prices for summer 2021 follow shortly! |
|||||||||
Adults | Children | Youth | Senior | ||||||
Ascent | € 10,50 | € 5,00 | € 7,50 | € 9,50 | |||||
Mountain & Descent | € 14,00 | € 7,00 | € 11,00 | € 12,50 | |||||
Descent | € 7,00 | € 4,00 | € 6,50 | € 6,50 | |||||
Mountain and valley family ticket (both parents & your own children born from 2005 onwards) |
Ascent € 26,50 |
||||||||
|
Bike transport | |||
---|---|---|---|
Bergkastel cable car - Mutzkopf - Schöneben - Haideralm |
|||
1 Descent |
Day ticket |
6/7 Days |
|
€ 4,00 | € 8,00 | € 38,00 |
Bergkastelbahn & Zirmbahn | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zirmbahn:
Running times & summer operation rates 2021
From saturday, 26.06.2021 - sunday, 26.09.2021 daily open! Service all day from 09:15 am – 04:00 pm - Bergkastel cable car from 09.00 am - 04.30 pm Prices for summer 2021 follow shortly! |
||||||||||||||
Adults | Child | Youth | Senior | |||||||||||
Ascen | € 19,00 | € 9,50 | € 14,50 | € 17,00 | ||||||||||
Mountain & Descent | € 24,00 | € 13,00 | € 20,00 | € 21,50 | ||||||||||
Descent | € 10,50 | € 5,50 | € 8,00 | € 9,50 | ||||||||||
Mountain and valley family ticket (both parents & your own children born from 2005 onwards) |
Descent € 50,00 |
|||||||||||||
|
Zirmbahn ! Panoramic view at 2,500 metres, bike transport! | |||||||||
---|---|---|---|---|---|---|---|---|---|
Running times & summer operation rates 2021 |
|||||||||
Adult | Child | Youth | Senior | ||||||
Ascen | € 8,00 | € 4,00 | € 6,00 | € 7,00 | |||||
Mountain & Descent | € 10,50 | € 5,00 | € 8,50 | € 9,50 | |||||
Descent | € 5,00 | € 3,00 | € 4,00 | € 5,00 | |||||
Mountain and valley family ticket (both parents & your own children born from 2005 onwards) |
Ascen € 20,00 |
||||||||
|
Bergkastel cable car, Mutzkopf, Zirmbahn | ||||
---|---|---|---|---|
Adults | Child | Youth | Senior | |
6/7 Days | € 47,00 | € 25,00 | € 39,50 | € 42,50 |
12/14 Days | € 69,00 | € 39,00 | € 59,50 | € 63,50 |
Age groups: children born from 2011 onwards - free of charge, child rate - born 2005-2010, youth rate - born 2002-2004, senior citizen rate - born before 1955 |
Tri-country bike pass incl. bike transport | Summer 2021 | ||||
---|---|---|---|---|
Bergkastelbahn - Mutzkopf - Schöneben - Haideralm | ||||
Adult | Child | Youth | ||
Dayticket | € 38,00 | € 19,00 | € 26,00 | |
ab 14:00 Uhr | € 19,00 | € 10,00 | € 13,00 | |
Age groups: children born from 2015 onwards - free of charge, child rate - born 2006-2014, youth rate - born 2003-2005 |