Summer prices & opening hours Nauderer Bergbahnen
Opening hours summer 2023
05.05. – 07.05.2023 (open on weekends FRI – SUN Mutzkopflift)
12.05. – 14.05.2023 (open on weekends FRI – SUN Mutzkopflift)
from 18.05. – 22.10.2023 (daily open) Mutzkopflift
Bergkastelseilbahn from 26.05. – 08.10.2023 daily open
Zirmbahn 16.06. - 01.10.2023 (daily open)
Goldpark CARD
GOLDPARK CARD: use of all cable cars in Nauders
Adults | Children | Youth | Senior | |
day ticket | € 25,00 | € 15,00 | € 20,00 | € 24,00 |
4 days | € 55,00 | € 25,00 | € 41,50 | € 55,00 |
6 in 7 days | € 75,00 | € 34,00 | € 56,50 | € 75,00 |
season ticket summer | € 165,00 | € 75,00 | € 125,00 | € 165,00 |
Age groups: kids born until 2017 are free, children 2008 - 2016, youth 2005 - 2007, seniors from 1958
GOLDPARK FAMILY CARD
|
||||||
THE BIG FAMILY CARD Both parent and your own children (ID check!) Children born until 2008 |
1 day € 72,00 |
4 days € 149,00 |
7 days € 199,00 |
|||
THE SMALL FAMILY CARD One parent and your own children (ID check!) Children born until 2008 |
1 day € 49,00 |
4 days € 99,00 |
7 days € 129,00 |
|||
|
3-Country Card
adults | children | youth | |
3 days | € 55,00 | € 25,00 | € 41,50 |
6 in 7 days | € 75,00 | € 34,00 | € 56,50 |
age groups: kids born until 2017 are free, children 2008 - 2016, youth 2005 - 2007 |
3-Country Bike Card
adults | children | youth | |
1 day | € 35,00 | € 17,50 | € 26,00 |
2 days | € 65,00 | € 32,50 | € 49,00 |
3 days | € 83,50 | € 41,50 | € 62,00 |
4 days | € 98,00 | € 49,00 | € 73,50 |
5 days | € 113,00 | € 56,50 | € 85,00 |
6 days |
€ 128,00 | € 64,00 |
€ 96,00 |
age groups: kids born until 2017 are free, children 2008 - 2016, youth 2005 - 2007 |
Main-season 26.05.2023 - 08.10.2023
3-Country Bike Card | including bike transport | |||
---|---|---|---|
Bergkastelseilbahn - Mutzkopf - Zirmbahn - Schöneben - Haideralm | |||
Adults | Child | Youth | |
day ticket | € 44,00 | € 20,00 | € 33,00 |
half day ticket from 2pm | € 25,00 | € 15,00 | € 20,00 |
3 days | € 104,00 | € 47,00 | € 78,00 |
4 days | € 129,00 | € 58,00 | € 97,00 |
6 days | € 136,00 | € 62,00 | € 102,00 |
New: extention day from 3 days | € 30,00 | € 15,00 | € 22,50 |
age groups: kids born until 2017 are free, chrildren 2008 - 2016, youth 2005 - 2007, seniors from 1958 |
Summer rates and running times of Nauders mountain lifts
Mutzkopf | ||||
---|---|---|---|---|
Running times & summer operation rates 2023 05.05. – 07.05.2023 (open on weekends FR – SU) Non-stop operation from 09:00 – 04:45 pm
|
||||
Adults | Children | Youth | Senior | |
Ascent | € 15,00 | € 8,00 | € 11,00 | €14,00 |
Mountain & Descent | € 18,00 | € 9,50 | € 14,00 | € 16,00 |
Descent | € 15,00 | € 8,00 | € 11,00 | € 14,00 |
age groups: kids born until 2017 are free, chrildren 2008 - 2016, youth 2005 - 2007, seniors from 1958 |
Bergkastel cable car incl. Goldpark - Goldwater adventure paRk - Bullzone - Berggenuss | ||||
---|---|---|---|---|
Running times & summer operation rates 2023 |
||||
Adult | Child | Youth | Senior | |
Ascent | € 19,00 | € 12,00 | € 15,00 | € 18,00 |
Goldpark day-ticket | € 25,00 | € 15,00 | € 20,00 | € 24,00 |
Descent | € 19,00 | €12,00 | € 15,00 | € 18,00 |
|
||||
age groups: kids born until 2017 are free, chrildren 2008 - 2016, youth 2005 - 2007, seniors from 1958 |
Adults | Child | Youth | Senior | |
1 x | € 10,00 | free | € 10,00 | € 10,00 |
group from 6 persons | € 6,00 | free | € 6,00 | € 6,00 |
1 day | 6 in 7 days |
€ 5,00 | € 15,00 |
guide dog free of charge | |
Special-price with valid goldpark-card or season-ticket* |
general tarif | |
09:15 - 10:30 am | € 11,00 | € 15,00 |
10:30 - 11:45 am | € 11,00 | € 15,00 |
11:45 am - 01:00 pm | € 11,00 | € 15,00 |
01:00 pm - 02:15 pm | € 14,00 | € 18,00 |
02:15 pm - 03:30 pm | € 14,00 | € 18,00 |
03:30 - 04:00 pm | € 14,00 | € 18,00 |
* year-ticket Nauders, summer season-ticket Nauders, Tirol Regio Card,