Ski pass prices
for a limitless ski pleasure
Winterstart
Nauders+: The Nauders ski area, and starting from a 2-day ski pass, one ski day in our partner ski areas Kaunertal Glacier and Winterberg Fendels is included.
2 LSA: Ski areas Nauders, Schöneben/Haideralm, and Watles
| Ticket | adults online |
Child |
youth Online |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* day Nauders | 43,50 | 20,00 | 34,50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +++ Mehrtageskarten Winterstart +++ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 days Nauders+ |
76,50 |
34,50 | 57,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 LSA | 80,50 | 36,50 | 62,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 days Nauders+ | 110,50 | 50,00 | 82,50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 LSA | 116,50 | 52,50 | 90,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 days Nauders+ | 146,00 | 66,00 | 112,50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 LSA | 153,50 | 69,50 | 118,50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 days Nauders+ | 180,50 | 81,50 | 139,50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 LSA | 190,00 | 85,50 | 146,50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 days Nauders+ | 214,00 | 96,50 | 166,50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 LSA | 225,00 | 101,50 | 175,50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 days Nauders+ | 247,00 | 111,00 | 193,50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 LSA | 260,00 | 117,00 | 203,50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 days Nauders+ | 279,00 | 125,50 | 220,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 LSA | 293,50 | 132,00 | 231,50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Winter Start Ticket Rates 2026
Nauders+: The Nauders ski area, and starting from a 2-day ski pass, one ski day at our partner ski areas Kaunertal Glacier and Winterberg Fendels is included. 2 LSA: Access to the ski areas Nauders, Schöneben/Haideralm, and Watles.
* 1 Tageskarte in Nauders gültig Preise in Euro: Irrtümer & Änderungen vorbehalten! |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anyone who purchases a Nauders+ ski pass with a minimum validity of 6 days during the period 06.03.–19.03.2027 will receive one additional ski day (extension day) for free. The last valid day must be 19.03.
Starting 20.03., the Easter Bunny has prepared a special family package in Nauders. As part of the Nauders+ Family Weeks, children up to 15 years (born in 2012 or later) ski for free, provided that at least one parent purchases a Nauders+ ski pass with a minimum validity of 5 days.
Öffnungszeiten
| ab | adult | child | youth | senior |
| day online | 68,00 | 29,00 | 50,50 | 62,50 |
| day chash desk | 70,00 | 31,50 | 52,50 | 64,50 |
| 10.30 - chash desk | 63,00 | 28,50 | 47,50 | 58,00 |
| 12.00 - chash desk | 56,00 | 25,00 | 42,00 | 51,50 |
| 13.00 - chash desk | 52,00 | 23,50 | 39,00 | 47,50 |
| 14.00 - chash desk | 47,00 | 21,00 | 35,00 | 43,00 |
Prices in Euro: Errors & changes reserved!
multi-day tickets 2026/27
|
19.12. – 25.12.2026 |
26.12.2026 – 08.01.2027 |
09.01. – 22.01.2027 |
|||||
|
days |
Ticket |
Online |
cash desk |
Online |
cash desk |
Online |
cash desk |
| 2 days | Nauders+ | 101,00 | 126,50 | ab 111,00 | 130,50 | ab 90,00 | 120,00 |
| 2 LSA | ab 106,00 | 133,00 | ab 116,00 | 137,00 | ab 95,00 | 126,50 | |
| 3 days | Nauders+ | ab 149,00 | 186,00 | ab 163,00 | 191,50 | ab 132,00 | 176,50 |
| 2 LSA | ab 156,00 | 195,50 | ab 171,00 | 201,50 | ab 139,00 | 185,50 | |
| 4 days | Nauders+ | ab 194,00 | 242,50 | ab 213,00 | 250,00 | ab 173,00 | 230,50 |
| 2 LSA | ab 204,00 | 255,50 | ab 224,00 | 263,00 | ab 182,00 | 242,50 | |
| 5 days | Nauders+ | ab 237,00 | 296,50 | ab 260,00 | 306,00 | ab 211,00 | 281,50 |
| 2 LSA | ab 250,00 | 312,50 | ab 274,00 | 322,00 | ab 222,00 | 296,50 | |
| 6 days | Nauders+ | ab 279,00 | 348,50 | ab 305,00 | 359,00 | ab 248,00 | 330,50 |
| 2 LSA | ab 293,00 | 366,50 | ab 321,00 | 378,00 | ab 261,00 | 348,00 | |
| 7 days | Nauders+ | ab 311,00 | 388,50 | ab 340,00 | 400,50 | ab 276,00 | 368,50 |
| 2 LSA | ab 327,00 | 409,00 | ab 358,00 | 421,50 | ab 291,00 | 388,00 | |
| 8 days | Nauders+ | ab 343,00 | 428,50 | ab 375,00 | 441,50 | ab 305,00 | 406,50 |
| 2 LSA | ab 361,00 | 451,00 | ab 395,00 | 465,00 | ab 321,00 | 428,00 | |
| 9 days | Nauders+ | ab 372,00 | 464,50 | ab 407,00 | 479,00 | ab 331,00 | 441,00 |
| 2 LSA | ab 391,00 | 489,00 | ab 428,00 | 504,50 | ab 348,00 | 464,00 | |
| 10 days | Nauders+ | ab 397,00 | 496,50 | ab 435,00 | 512,00 | ab 354,00 | 471,50 |
| 2 LSA | ab 418,00 | 523,00 | ab 458,00 | 539,00 | ab 372,00 | 496,50 | |
| 11 days | Nauders+ | ab 420,00 | 525,00 | ab 460,00 | 541,50 | ab 374,00 | 498,50 |
| 2 LSA | ab 442,00 | 552,50 | ab 485,00 | 570,00 | ab 394,00 | 525,00 | |
| 12 days | Nauders+ | ab 446,00 | 557,50 | ab 488,00 | 574,50 | ab 397,00 | 529,00 |
| 2 LSA | ab 469,00 | 586,50 | ab 514,00 | 605,00 | ab 418,00 | 557,00 | |
| 13 days | Nauders+ | ab 470,00 | 587,00 | ab 514,00 | 605,00 | ab 418,00 | 557,50 |
| 2 LSA | ab 494,00 | 618,00 | ab 541,00 | 637,00 | ab 440,00 | 586,50 | |
| 14 days | Nauders+ | ab 491,00 | 614,00 | ab 538,00 | 633,00 | ab 437,00 | 583,00 |
| 2 LSA | ab 517,00 | 646,50 | ab 567,00 | 666,50 | ab 461,00 | 614,00 | |
Onlinetarif Frühbucherbonus ab 01. Oktober online -> shop.nauders.com
Nauders+: Skigebiet Nauders und ab dem 2-Tagesskipass ist ein Skitag in unserem Partnerskigebiet Kaunertaler Gletscher & Winterberg Fendels inkludiert.
2 LSA: Skigebiet Nauders, Schöneben/Haideralm, Watles
Prices in Euro: Errors & changes reserved!
| 19.12. – 25.12.2026 23.01. – 05.02.2027 20.02. – 05.03.2027 20.03. – 04.04.2027 |
26.12.2026 – 08.01.2027 |
09.01. – 22.01.2027 |
|||||
|
days |
Ticket |
Online |
cash desk |
Online |
cash desk |
Online |
cash desk |
| 2 days | Nauders+ | ab 46,00 | 57,00 | ab 50,00 | 58,50 | ab 41,00 | 54,00 |
| 2 LSA | ab 48,00 | 60,00 | ab 52,00 | 61,50 | ab 43,00 | 57,00 | |
| 3 days | Nauders+ | ab 67,00 | 83,50 | ab 73,00 | 86,00 | ab 60,00 | 79,50 |
| 2 LSA | ab 70,00 | 88,00 | ab 77,00 | 90,50 | ab 63,00 | 83,50 | |
| 4 days | Nauders+ | ab 87,00 | 109,00 | ab 96,00 | 112,50 | ab 78,00 | 103,50 |
| 2 LSA | ab 92,00 | 115,00 | ab 101,00 | 118,50 | ab 82,00 | 109,00 | |
| 5 days | Nauders+ | ab 107,00 | 133,50 | ab 117,00 | 137,00 | ab 95,00 | 127,00 |
| 2 LSA | ab 112,00 | 140,50 | ab 123,00 | 145,00 | ab 100,00 | 133,50 | |
| 6 days | Nauders+ | ab 125,00 | 156,50 | ab 137,00 | 161,50 | ab 112,00 | 149,00 |
| 2 LSA | ab 132,00 | 165,00 | ab 145,00 | 170,00 | ab 117,00 | 156,50 | |
| 7 days | Nauders+ | ab 140,00 | 174,50 | ab 153,00 | 180,00 | ab 125,00 | 166,00 |
| 2 LSA | ab 147,00 | 184,00 | ab 161,00 | 189,50 | ab 131,00 | 174,50 | |
| 8 days | Nauders+ | ab 154,00 | 192,50 | ab 169,00 | 198,50 | ab 137,00 | 183,00 |
| 2 LSA | ab 162,00 | 203,00 | ab 178,00 | 209,00 | ab 144,00 | 192,50 | |
| 9 days | Nauders+ | ab 167,00 | 209,00 | ab 183,00 | 215,50 | ab 149,00 | 198,50 |
| 2 LSA | ab 176,00 | 220,00 | ab 193,00 | 227,00 | ab 157,00 | 209,00 | |
| 10 days | Nauders+ | ab 179,00 | 235,50 | ab 196,00 | 230,50 | ab 159,00 | 212,00 |
| 2 LSA | ab 188,00 | 235,50 | ab 206,00 | 242,50 | ab 168,00 | 223,50 | |
| 11 days | Nauders+ | ab 189,00 | 236,50 | ab 207,00 | 243,50 | ab 168,00 | 224,50 |
| 2 LSA | ab 199,00 | 248,50 | ab 218,00 | 256,50 | ab 177,00 | 236,00 | |
| 12 days | Nauders+ | ab 201,00 | 251,00 | ab 220,00 | 258,50 | ab 179,00 | 238,00 |
| 2 LSA | ab 211,00 | 264,00 | ab 231,00 | 272,00 | ab 188,00 | 250,50 | |
| 13 days | Nauders+ | ab 211,00 | 264,00 | ab 232,00 | 272,50 | ab 188,00 | 251,00 |
| 2 LSA | ab 222,00 | 278,00 | ab 244,00 | 286,50 | ab 198,00 | 264,00 | |
| 14 days | Nauders+ | ab 221,00 | 276,50 | ab 242,00 | 285,00 | ab 197,00 | 262,50 |
| 2 LSA | ab 233,00 | 291,00 | ab 255,00 | 300,00 | ab 207,00 | 276,00 | |
Nauders+: Ski area Nauders and starting from the 2-day ski pass, one ski day at our partner ski area Kaunertal Glacier & Winterberg Fendels is included.
2 LSA: Ski area Nauders, Schöneben/Haideralm, Watles
Prices in Euro: Errors & changes reserved!
| 19.12. – 25.12.2026 23.01. – 05.02.2027 20.02. – 05.03.2027 20.03. – 04.04.2027 |
26.12.2026 – 08.01.2027 |
09.01. – 22.01.2027 |
|||||
|
days |
Ticket |
Online |
cash desk |
Online |
cash desk |
Online |
cash desk |
| 2 days | Nauders+ | ab 76,00 | 95,00 | ab 83,00 | 98,00 | ab 68,00 | 90,00 |
| 2 LSA | ab 80,00 | 100,00 | ab 88,00 | 103,00 | 71,00 | 95,00 | |
| 3 days | Nauders+ | ab 112,00 | 139,50 | ab 122,00 | 143,50 | ab 99,00 | 132,50 |
| 2 LSA | ab 117,00 | 146,50 | ab 128,00 | 151,00 | 105,00 | 139,50 | |
| 4 days | Nauders+ | ab 146,00 | 182,00 | ab 159,00 | 187,50 | ab 129,00 | 172,50 |
| 2 LSA | ab 153,00 | 191,50 | ab 168,00 | 197,50 | 137,00 | 182,00 | |
| 5 days | Nauders+ | ab 178,00 | 222,50 | ab 195,00 | 229,50 | ab 159,00 | 211,50 |
| 2 LSA | ab 188,00 | 234,50 | ab 205,00 | 241,50 | 167,00 | 222,50 | |
| 6 days | Nauders+ | ab 209,00 | 261,00 | ab 229,00 | 269,50 | ab 186,00 | 248,00 |
| 2 LSA | ab 220,00 | 275,00 | ab 241,00 | 283,50 | 196,00 | 261,00 | |
| 7 days | Nauders+ | ab 233,00 | 291,00 | ab 255,00 | 300,00 | ab 207,00 | 276,50 |
| 2 LSA | ab 245,00 | 306,50 | ab 269,00 | 316,00 | 218,00 | 291,00 | |
| 8 days | Nauders+ | ab 257,00 | 321,00 | ab 281,00 | 331,00 | ab 229,00 | 305,00 |
| 2 LSA | ab 270,00 | 338,00 | ab 296,00 | 348,50 | 241,00 | 321,00 | |
| 9 days | Nauders+ | ab 279,00 | 348,50 | ab 305,00 | 359,00 | ab 248,00 | 330,50 |
| 2 LSA | ab 293,00 | 366,50 | ab 321,00 | 378,00 | 261,00 | 348,00 | |
| 10 days | Nauders+ | ab 298,00 | 372,50 | ab 326,00 | 384,00 | ab 265,00 | 353,50 |
| 2 LSA | ab 314,00 | 392,00 | ab 344,00 | 404,50 | 279,00 | 372,50 | |
| 11 days | Nauders+ | ab 315,00 | 394,00 | ab 345,00 | 406,00 | ab 281,00 | 374,00 |
| 2 LSA | ab 332,00 | 414,50 | ab 363,00 | 427,50 | 295,00 | 393,50 | |
| 12 days | Nauders+ | ab 334,00 | 418,00 | ab 366,00 | 431,00 | ab 298,00 | 397,00 |
| 2 LSA | ab 352,00 | 440,00 | ab 385,00 | 453,50 | 314,00 | 418,00 | |
| 13 days | Nauders+ | ab 352,00 | 440,00 | ab 386,00 | 454,00 | ab 314,00 | 418,00 |
| 2 LSA | ab 371,00 | 463,50 | ab 406,00 | 478,50 | 330,00 | 440,00 | |
| 14 days | Nauders+ | ab 368,00 | 460,50 | ab 404,00 | 475,00 | ab 328,00 | 437,50 |
| 2 LSA | ab 388,00 | 485,00 | ab 425,00 | 500,00 | 345,00 | 460,50 | |
Nauders+: Ski area Nauders and starting from the 2-day ski pass, one ski day at our partner ski area Kaunertal Glacier & Winterberg Fendels is included.
2 LSA: Ski area Nauders, Schöneben/Haideralm, Watles
Prices in Euro: Errors & changes reserved!
|
19.12. – 25.12.2026 |
26.12.2026 – 08.01.2027 |
09.01. – 22.01.2027 |
|||||
|
days |
Ticket |
Online |
cash desk |
Online |
cash desk |
Online |
cash desk |
| 2 days | Nauders+ | ab 93,00 | 116,50 | ab 102,00 | 120,00 | ab 83,00 | 110,50 |
| 2 LSA | ab 98,00 | 122,50 | ab 107,00 | 126,00 | ab 87,00 | 116,50 | |
| 3 days | Nauders+ | ab 137,00 | 171,00 | ab 150,00 | 176,00 | ab 122,00 | 162,50 |
| 2 LSA | ab 144,00 | 180,00 | ab 158,00 | 185,50 | ab 128,00 | 171,00 | |
| 4 days | Nauders+ | ab 178,00 | 223,00 | ab 196,00 | 230,00 | ab 159,00 | 212,00 |
| 2 LSA | ab 188,00 | 235,00 | ab 206,00 | 242,00 | ab 167,00 | 223,00 | |
| 5 days | Nauders+ | ab 218,00 | 273,00 | ab 239,00 | 281,50 | ab 194,00 | 259,00 |
| 2 LSA | ab 230,00 | 287,50 | ab 252,00 | 296,00 | ab 205,00 | 273,00 | |
| 6 days | Nauders+ | ab 256,00 | 320,50 | ab 281,00 | 330,50 | ab 228,00 | 304,50 |
| 2 LSA | ab 270,00 | 337,50 | ab 296,00 | 348,00 | ab 240,00 | 320,50 | |
| 7 days | Nauders+ | ab 286,00 | 357,50 | ab 313,00 | 368,50 | ab 254,00 | 339,00 |
| 2 LSA | ab 301,00 | 376,00 | ab 329,00 | 387,50 | ab 268,00 | 357,00 | |
| 8 days | Nauders+ | ab 315,00 | 394,00 | ab 345,00 | 406,00 | ab 281,00 | 374,00 |
| 2 LSA | ab 332,00 | 415,00 | ab 363,00 | 427,50 | ab 296,00 | 394,00 | |
| 9 days | Nauders+ | ab 342,00 | 427,50 | ab 374,00 | 440,50 | ab 304,00 | 405,50 |
| 2 LSA | ab 360,00 | 450,00 | ab 394,00 | 463,50 | ab 320,00 | 427,00 | |
| 10 days | Nauders+ | ab 366,00 | 457,00 | ab 400,00 | 471,00 | ab 326,00 | 434,00 |
| 2 LSA | ab 385,00 | 481,00 | ab 422,00 | 496,00 | ab 342,00 | 456,50 | |
| 11 days | Nauders+ | ab 386,00 | 483,00 | ab 423,00 | 498,00 | ab 344,00 | 458,50 |
| 2 LSA | ab 407,00 | 508,50 | ab 445,00 | 524,00 | ab 362,00 | 483,00 | |
| 12 days | Nauders+ | ab 410,00 | 512,50 | ab 449,00 | 528,50 | ab 365,00 | 487,00 |
| 2 LSA | ab 432,00 | 539,50 | ab 473,00 | 556,50 | ab 384,00 | 512,50 | |
| 13 days | Nauders+ | ab 432,00 | 540,00 | ab 473,00 | 556,50 | ab 385,00 | 513,00 |
| 2 LSA | ab 455,00 | 568,50 | ab 498,00 | 586,00 | ab 405,00 | 539,50 | |
| 14 days | Nauders+ | ab 452,00 | 565,00 | ab 495,00 | 582,50 | ab 402,00 | 536,50 |
| 2 LSA | ab 476,00 | 594,50 | ab 521,00 | 613,00 | ab 423,00 | 564,50 | |
Nauders+: Ski area Nauders and starting from the 2-day ski pass, one ski day at our partner ski area Kaunertal Glacier & Winterberg Fendels is included.
2 LSA: Ski area Nauders, Schöneben/Haideralm, Watles
Prices in Euro: Errors & changes reserved!
|
Zwei Länder Skiarena period: 19.12. – 25.12.2026 I 23.01. – 05.02.2027 I 20.02. – 05.03.2027 I 20.03. – 04.04.2027 |
|||||
| adults | kids | youth | senior | ||
| price at the cash desk | price at the cash desk | price at the cash desk | price at the cash desk | ||
| 5 in 8 | 343,50 | 154,50 | 257,50 | 316,00 | |
| 10 in 14 | 575,00 | 259,00 | 431,50 | 529,00 | |
|
|
|
||||
|
Zwei Länder Skiarena period: 26.12.2026 – 08.01.2027 I 06.02.2027 – 19.02.2027 |
|||||
| adults | kids | youth | senior | ||
| price at the cash desk | price at the cash desk | price at the cash desk | price at the cash desk | ||
| 5 in 8 | 354,00 | 159,50 | 265,50 | 326,00 | |
| 10 in 14 | 593,00 | 267,00 | 444,50 | 545,50 | |
|
Zwei Länder Skiarena period: 09.01. – 22.01.2027 I 06.03. – 19.03.2027 |
|||||
| adults | kids | youth | senior | ||
| price at the cash desk | Kasprice at the cash desk | Kassaprice at the cash desk | price at the cash desk | ||
| 5 in 8 | 326,00 | 147,00 | 244,50 | 300,00 | |
| 10 in 14 | 546,00 | 245,50 | 409,50 | 502,50 | |
Prices in Euro: Errors & changes reserved!
Tarife 2026/27
LARGE FAMILY PASS – For Families with 3 or More Children
Families can look forward to especially attractive ski pass offers!
Even with just one or two children, a day on the slopes becomes significantly more affordable – and for larger families with 3 or more children, there’s an extra special deal with the LARGE FAMILY PASS.
LARGE FAMILY PASS – For Families with 3 or More Children |
|
|
Tarife 2026-27 Hauptsaison.pdf
|
Tarife 2026-27 Nebensaison.pdf
|
Toboggan
| adults | children | youth | Seniors | |
|---|---|---|---|---|
| Ascent/Decent | 22,00 | 12,50 | 16,50 | 21,00 |
| block of 5 tickets | 95,00 | 53,00 | 72,00 | 88,00 |
|
1 day sledding ticket |
46,00 | 25,00 | 34,50 | 41,50 |
| 6 in 7 day operation (day operation) | 144,00 | 72,00 | 92,50 |
113,00 |
| TOBOGGAN RENTALIN THE TICKET OFFICE SEILBAHNCENTER |
||||
|
€ 12,00 |
|
|||
|
TOBOGGAN EVENING LÄRCHENHANGLIFT I |
||||
|---|---|---|---|---|
| ADULTS | CHILD | YOUTH | Seniors | |
| Ascent/Decent | 17,50 | 9,50 | 12,50 | 15,50 |
| Evening pass | 26,50 | 14,50 | 20,00 | 24,50 |
Prices in Euro: Errors & changes reserved!
opening hours
Operating hours Nauders:
Bergkastel cable car 8.30 am–4.00 pm
all others from 9.00 am–4.00 pm
Ticket offices cable car center: daily from 8:15 a.m. to 5:00 p.m
Ticketing open hours:
Hauptkassen Seilbahncenter täglich von 08:15 - 17:00 Uhr
Freitag 16:30 – 18:30 Uhr I Samstag 08.00 – 11:00 & 16:30 – 18:30 Uhr I Sonntag 09:00 – 11:00 & 16:30 – 18:30 Uhr I Montag 08:00 – 11:00 Uhr
und 13.00 bis 18.00 Uhr, So. 08.30 bis 12.00 Uhr und 16:00 bis 18.00 Uhr
Dorfkasse Pfunds:
Sa 8:30-12:00 & 14:00-18:00 Uhr / So 9:00-12:00 & 16:00-18:00 Uhr
Filirent: Mo- Fr. 08.30 bis 12.00 Uhr und 15.00 bis 18.00 Uhr, Sa. 08.30 bis 12.00 Uhr
Sa 8:30–12:00 & 13:00–18:00 Uhr,
Sonn- Feiertage 8:30–12:00 & 16:00–18:00 Uhr
Intersport Penz: Mo bis Fr 8:30-12:00 & 15:00-18:00 Uhr
Ticketverkauf, Pickup Box - ONLINE TICKETS EINFACH AUSDRUCKEN
Spöttl Sport Nauders: Mo bis Fr 8:30–12:00 & 14:30-18:00 Uhr
Ticketverkauf, Pickup Box - ONLINE TICKETS EINFACH AUSDRUCKEN
Ticketautomat - Seilbahncenter Nauders 0-24h
Ticketautomat - (Dorfzentrum) Nauders 0-24h
Valley lift and one-way tickets
| adults | kids | youth | senior | |
| 1 day | 29,00 | 14,50 | 22,00 | 27,00 |
| from 10:30 am | 26,50 | 13,00 | 20,00 | 24,50 |
| from 12:00 pm | 20,50 | 10,50 | 15,00 | 18,50 |
| from 01:00 pm | 17,50 | 9,00 | 13,00 | 16,00 |
| from 02:00 pm | 14,50 | 7,50 | 11,00 | 13,00 |
| adults | kids | youth | seniors | |
|---|---|---|---|---|
| ascent-/descent | 22,00 | 12,50 | 16,50 | 21,00 |
| 5times | 95,00 | 53,00 | 72,00 | 88,00 |
| 1 day sledge-ticket | 46,00 | 25,00 | 34,50 | 41,50 |
| 6 days walker-ticket | 92,50 | 51,00 | 69,50 | 85,50 |
| adults | kids | youth | seniors | |
|---|---|---|---|---|
| ascent-/descent | 17,50 | 9,50 | 12,50 | 15,50 |
| adults | kids | youth | seniors | |
|---|---|---|---|---|
| ascent | 16,50 | 9,50 | 12,50 | 14,50 |
| ascent/descent | 18,50 | 10,00 | 14,50 | 17,50 |
| descent | 16,50 | 9,50 | 12,50 | 14,50 |
| adults | kids | youth | seniors | |
|---|---|---|---|---|
| ascent-/descent | 17,50 | 10,50 | 13,50 | 16,50 |
| evening-ticket | 28,00 | 15,50 | 21,00 | 26,00 |