Ski pass prices
for a limitless ski pleasure
Winterstart
Nauders+: The Nauders ski area, and starting from a 2-day ski pass, one ski day in our partner ski areas Kaunertal Glacier and Winterberg Fendels is included.
2 LSA: Ski areas Nauders, Schöneben/Haideralm, and Wat
| Ticket | adults online |
Child |
youth Online |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* day Nauders | 42,00 | 19,00 | 33,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +++ Mehrtageskarten Winterstart +++ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 days Nauders+ | 73,50 | 33,00 | 59,50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 LSA | 77,50 | 35,00 | 59,50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 days Nauders+ | 106,00 | 48,00 | 87,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 LSA | 112,50 | 51,00 | 87,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 days Nauders+ | 141,00 | 63,50 | 114,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 LSA | 148,50 | 67,00 | 114,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 days Nauders+ | 174,00 | 78,50 | 141,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 LSA | 183,50 | 82,50 | 141,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 days Nauders+ | 207,00 | 93,00 | 169,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 LSA | 218,00 | 98,00 | 169,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 days Nauders+ | 238,00 | 107,00 | 195,50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 LSA | 251,00 | 113,00 | 195,50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 days Nauders+ | 269,00 | 121,50 | 222,50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 LSA | 283,50 | 127,50 | 222,50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Winter Start Ticket Rates 2025Nauders+: The Nauders ski area, and starting from a 2-day ski pass, one ski day at our partner ski areas Kaunertal Glacier and Winterberg Fendels is included. 2 LSA: Access to the ski areas Nauders, Schöneben/Haideralm, and Watles.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From March 14th to March 27th, 2026, anyone purchasing a Nauders+ ski pass with a minimum validity of 6 days will receive an additional day of skiing for free!
Family Week starts on April 3rd. The Easter Bunny has prepared a special package for families in Nauders. As part of the Nauders+ Family-Weeks, children up to 15 years old (born in 2009 or later) ride for free when at least one parent purchases a Nauders+ ski pass valid for a minimum of 6 days!
multi-day tickets 2025/26
|
20.12. - 26.12.2025 |
27.12. - 02.01.2026 |
10.01.2026 - 23.01.2026 |
|||||
|
days |
Ticket |
Online starting at |
cash desk |
Online starting at |
cash desk |
Online starting at |
cash desk |
| 2 days | Nauders+ | 97,00 | 121,00 | ab 106,00 | 125,00 | ab 84,00 | 112,50 |
| 2 LSA | ab 102,00 | 127,50 | ab 112,00 | 131,50 | ab 89,00 | 118,00 | |
| 3 days | Nauders+ | ab 142,00 | 178,00 | ab 156,00 | 183,50 | ab 124,00 | 165,00 |
| 2 LSA | ab 150,00 | 187,00 | ab 164,00 | 193,00 | ab 130,00 | 173,50 | |
| 4 days | Nauders+ | ab 186,00 | 232,00 | ab 204,00 | 239,50 | ab 162,00 | 215,50 |
| 2 LSA | ab 196,00 | 244,50 | ab 214,00 | 252,00 | ab 170,00 | 226,50 | |
| 5 days | Nauders+ | ab 227,00 | 284,00 | ab 249,00 | 293,00 | ab 198,00 | 263,50 |
| 2 LSA | ab 239,00 | 299,00 | ab 262,00 | 308,00 | ab 208,00 | 277,50 | |
| 6 days | Nauders+ | ab 267,00 | 333,50 | ab 292,00 | 343,50 | ab 232,00 | 309,50 |
| 2 LSA | ab 281,00 | 351,00 | ab 308,00 | 362,00 | ab 244,00 | 325,50 | |
| 7 days | Nauders+ | ab 297,00 | 371,50 | ab 326,00 | 383,00 | ab 259,00 | 345,00 |
| 2 LSA | ab 313,00 | 391,00 | ab 343,00 | 403,50 | ab 272,00 | 363,00 | |
| 8 days | Nauders+ | ab 328,00 | 410,00 | ab 359,00 | 422,50 | ab 285,00 | 380,50 |
| 2 LSA | ab 345,00 | 431,50 | ab 378,00 | 445,00 | ab 300,00 | 400,50 | |
| 9 days | Nauders+ | ab 356,00 | 444,50 | ab 390,00 | 458,50 | ab 309,00 | 412,50 |
| 2 LSA | ab 374,00 | 468,00 | ab 410,00 | 482,50 | ab 326,00 | 434,00 | |
| 10 days | Nauders+ | ab 380,00 | 475,50 | ab 417,00 | 490,00 | ab 331,00 | 441,00 |
| 2 LSA | ab 400,00 | 500,50 | ab 439,00 | 516,00 | ab 348,00 | 464,50 | |
| 11 days | Nauders+ | ab 402,00 | 502,50 | ab 440,00 | 518,00 | ab 350,00 | 466,50 |
| 2 LSA | ab 423,00 | 529,00 | ab 464,00 | 545,50 | ab 368,00 | 491,00 | |
| 12 days | Nauders+ | ab 427,00 | 533,50 | ab 468,00 | 550,00 | ab 371,00 | 495,00 |
| 2 LSA | ab 449,00 | 561,50 | ab 492,00 | 579,00 | ab 391,00 | 521,00 | |
| 13 days | Nauders+ | ab 450,00 | 562,00 | ab 492,00 | 579,50 | ab 391,00 | 521,50 |
| 2 LSA | ab 473,00 | 591,50 | ab 518,00 | 609,50 | ab 411,00 | 548,50 | |
| 14 days | Nauders+ | ab 470,00 | 588,00 | ab 515,00 | 606,00 | ab 409,00 | 545,50 |
| 2 LSA | ab 495,00 | 618,50 | ab 542,00 | 638,00 | ab 431,00 | 574,00 | |
Presale starts in mid-September 2025 shop.nauders.com
Nauders+: Ski area Nauders and starting from the 2-day ski pass, one ski day at our partner ski area Kaunertal Glacier & Winterberg Fendels is included.
2 LSA: Ski area Nauders, Schöneben/Haideralm, Watles
Prices in Euro: Errors & changes reserved!
| 20.12. - 26.12.2025 03.01. - 09.01.2025 24.01. - 13.02.2026 28.02. - 13.03.2026 28.03. - 10.04.2026 |
27.12. - 02.01.2026 |
10.01.2026 - 23.01.2026 |
|||||
|
|
Ticket |
Online starting at |
cash desk |
Online starting at |
cash desk |
Online starting at |
cash desk |
| 2 days | Nauders+ | 44,00 | 54,50 | ab 48,00 | 56,00 | ab 38,00 | 50,50 |
| 2 LSA | 46,00 | 57,50 | ab 50,00 | 59,00 | ab 40,00 | 53,00 | |
| 3 days | Nauders+ | 64,00 | 80,00 | ab 70,00 | 82,50 | ab 56,00 | 74,00 |
| 2 LSA | 67,00 | 84,00 | ab 74,00 | 87,00 | ab 59,00 | 78,00 | |
| 4 days | Nauders+ | 84,00 | 104,50 | ab 91,00 | 107,50 | ab 73,00 | 97,00 |
| 2 LSA | 88,00 | 110,00 | ab 96,00 | 113,50 | ab 77,00 | 102,00 | |
| 5 days | Nauders+ | 102,00 | 128,00 | ab 112,00 | 132,00 | ab 89,00 | 118,50 |
| 2 LSA | 108,00 | 134,50 | ab 118,00 | 138,50 | ab 94,00 | 125,00 | |
| 6 days | Nauders+ | 120,00 | 150,00 | ab 131,00 | 154,50 | ab 104,00 | 139,00 |
| 2 LSA | 126,00 | 158,00 | ab 139,00 | 163,00 | ab 110,00 | 146,50 | |
| 7 days | Nauders+ | 134,00 | 167,50 | ab 147,00 | 172,50 | ab 116,00 | 155,00 |
| 2 LSA | 141,00 | 176,00 | ab 154,00 | 181,50 | ab 123,00 | 163,50 | |
| 8 days | Nauders+ | 148,00 | 184,50 | ab 162,00 | 190,00 | ab 128,00 | 171,00 |
| 2 LSA | 55,00 | 194,00 | ab 170,00 | 200,00 | ab 135,00 | 180,00 | |
| 9 days | Nauders+ | 160,00 | 200,00 | ab 175,00 | 206,00 | ab 139,00 | 185,50 |
| 2 LSA | 168,00 | 210,50 | ab 184,00 | 217,00 | ab 147,00 | 195,50 | |
| 10 days | Nauders+ | 171,00 | 214,00 | ab 187,00 | 220,50 | ab 149,00 | 198,50 |
| 2 LSA | 180,00 | 225,00 | ab 197,00 | 232,00 | ab 157,00 | 209,00 | |
| 11 days | Nauders+ | 181,00 | 226,00 | ab 198,00 | 233,00 | ab 158,00 | 210,00 |
| 2 LSA | 190,00 | 238,00 | ab 209,00 | 245,50 | ab 166,00 | 221,00 | |
| 12 days | Nauders+ | 192,00 | 240,00 | ab 210,00 | 247,50 | ab 167,00 | 222,50 |
| 2 LSA | 202,00 | 252,50 | ab 221,00 | 260,50 | ab 176,00 | 234,50 | |
| 13 days | Nauders+ | 202,00 | 253,00 | ab 221,00 | 260,50 | ab 176,00 | 234,50 |
| 2 LSA | 213,00 | 266,00 | ab 233,00 | 274,50 | ab 185,00 | 247,00 | |
| 14 days | Nauders+ | 212,00 | 264,50 | ab 232,00 | 272,50 | ab 184,00 | 245,50 |
| 2 LSA | 223,00 | 278,50 | ab 244,00 | 287,00 | ab 194,00 | 258,50 | |
Presale starts in mid-September 2025 shop.nauders.com
Nauders+: Ski area Nauders and starting from the 2-day ski pass, one ski day at our partner ski area Kaunertal Glacier & Winterberg Fendels is included.
2 LSA: Ski area Nauders, Schöneben/Haideralm, Watles
Prices in Euro: Errors & changes reserved!
| 20.12. - 26.12.2025 03.01. - 09.01.2025 24.01. - 13.02.2026 28.02. - 13.03.2026 28.03. - 10.04.2026 |
27.12. - 02.01.2026 |
10.01.2026 - 23.01.2026 |
|||||
|
Tage |
cash desk |
Online starting at |
cash desk |
Online starting at |
cash desk |
Online starting at |
cash desk |
| 2 days | Nauders+ | ab 73,00 | 91,00 | ab 79,00 | 93,50 | ab 63,00 | 84,00 |
| 2 LSA | ab 76,00 | 95,50 | ab 84,00 | 98,50 | 66,00 | 88,50 | |
| 3 days | Nauders+ | ab 107,00 | 133,50 | ab 117,00 | 137,50 | ab 93,00 | 123,50 |
| 2 LSA | ab 112,00 | 140,50 | ab 123,00 | 144,50 | 98,00 | 130,00 | |
| 4 days | Nauders+ | ab 139,00 | 174,00 | ab 153,00 | 179,50 | ab 121,00 | 161,50 |
| 2 LSA | ab 147,00 | 183,50 | ab 161,00 | 189,00 | 128,00 | 170,00 | |
| 5 days | Nauders+ | ab 170,00 | 213,00 | ab 187,00 | 219,50 | ab 148,00 | 197,50 |
| 2 LSA | ab 179,00 | 224,00 | ab 196,00 | 231,00 | 156,00 | 208,00 | |
| 6 days | Nauders+ | ab 200,00 | 250,00 | ab 219,00 | 258,00 | ab 174,00 | 232,00 |
| 2 LSA | ab 210,00 | 263,00 | ab 231,00 | 271,50 | 183,00 | 244,00 | |
| 7 days | Nauders+ | ab 223,00 | 279,00 | ab 244,00 | 287,50 | ab 194,00 | 258,50 |
| 2 LSA | ab 235,00 | 293,50 | ab 257,00 | 302,50 | 204,00 | 272,50 | |
| 8 days | Nauders+ | ab 246,00 | 307,50 | ab 269,00 | 317,00 | ab 214,00 | 285,50 |
| 2 LSA | ab 259,00 | 323,50 | ab 283,00 | 333,50 | 225,00 | 300,50 | |
| 9 days | Nauders+ | ab 267,00 | 333,50 | ab 292,00 | 343,50 | ab 232,00 | 309,50 |
| 2 LSA | ab 281,00 | 351,00 | ab 308,00 | 362,00 | 244,00 | 325,50 | |
| 10 days | Nauders+ | ab 285,00 | 356,50 | ab 312,00 | 367,50 | ab 248,00 | 331,00 |
| 2 LSA | ab 300,00 | 375,50 | ab 329,00 | 387,00 | 261,00 | 348,00 | |
| 11 days | Nauders+ | ab 302,00 | 377,00 | ab 330,00 | 388,50 | ab 262,00 | 349,50 |
| 2 LSA | ab 318,00 | 397,00 | ab 348,00 | 409,00 | 276,00 | 368,00 | |
| 12 days | Nauders+ | ab 320,00 | 400,00 | ab 351,00 | 412,50 | ab 278,00 | 371,00 |
| 2 LSA | ab 337,00 | 421,00 | ab 369,00 | 434,00 | 293,00 | 390,50 | |
| 13 days | Nauders+ | ab 337,00 | 421,50 | ab 369,00 | 434,50 | ab 293,00 | 391,00 |
| 2 LSA | ab 355,00 | 443,50 | ab 389,00 | 457,50 | 309,00 | 411,50 | |
| 14 days | Nauders+ | ab 353,00 | 441,00 | ab 386,00 | 454,50 | ab 307,00 | 409,00 |
| 2 LSA | ab 371,00 | 464,00 | ab 407,00 | 478,50 | 323,00 | 430,50 | |
Presale starts in mid-September 2025 shop.nauders.com
Nauders+: Ski area Nauders and starting from the 2-day ski pass, one ski day at our partner ski area Kaunertal Glacier & Winterberg Fendels is included.
2 LSA: Ski area Nauders, Schöneben/Haideralm, Watles
Prices in Euro: Errors & changes reserved!
|
20.12. - 26.12.2025 |
27.12. - 02.01.2026 |
10.01.2026 - 23.01.2026 |
|||||
|
Tage |
cash desk |
Online |
cash desk |
Online |
cash desk |
Online |
cash desk |
| 2 days | Nauders+ | ab 89,00 | 111,50 | ab 98,00 | 115,00 | ab 78,00 | 103,50 |
| 2 LSA | ab 94,00 | 117,00 | ab 103,00 | 121,00 | ab 81,00 | 108,50 | |
| 3 days | Nauders+ | ab 131,00 | 163,50 | ab 143,00 | 168,50 | ab 114,00 | 152,00 |
| 2 LSA | ab 138,00 | 172,00 | ab 151,00 | 177,50 | ab 120,00 | 160,00 | |
| 4 days | Nauders+ | ab 171,00 | 213,50 | ab 187,00 | 220,00 | ab 149,00 | 198,00 |
| 2 LSA | ab 180,00 | 225,00 | ab 197,00 | 232,00 | ab 156,00 | 208,50 | |
| 5 days | Nauders+ | ab 209,00 | 261,50 | ab 229,00 | 269,50 | ab 182,00 | 242,50 |
| 2 LSA | ab 220,00 | 275,00 | ab 241,00 | 283,50 | ab 191,00 | 255,00 | |
| 6 days | Nauders+ | ab 245,00 | 306,50 | ab 269,00 | 316,00 | ab 213,00 | 284,50 |
| 2 LSA | ab 258,00 | 323,00 | ab 283,00 | 333,00 | ab 225,00 | 299,50 | |
| 7 days | Nauders+ | ab 274,00 | 342,00 | ab 300,00 | 352,50 | ab 238,00 | 317,50 |
| 2 LSA | ab 288,00 | 360,00 | ab 315,00 | 371,00 | ab 251,00 | 334,00 | |
| 8 days | Nauders+ | ab 302,00 | 377,00 | ab 331,00 | 389,00 | ab 263,00 | 350,00 |
| 2 LSA | ab 318,00 | 397,00 | ab 348,00 | 409,50 | ab 276,00 | 368,50 | |
| 9 days | Nauders+ | ab 327,00 | 409,00 | ab 358,00 | 421,50 | ab 285,00 | 379,50 |
| 2 LSA | ab 344,00 | 430,50 | ab 377,00 | 444,00 | ab 300,00 | 399,50 | |
| 10 days | Nauders+ | ab 350,00 | 437,50 | ab 383,00 | 451,00 | ab 305,00 | 406,00 |
| 2 LSA | ab 368,00 | 460,50 | ab 403,00 | 474,50 | ab 320,00 | 427,00 | |
| 11 days | Nauders+ | ab 370,00 | 462,50 | ab 405,00 | 476,50 | ab 322,00 | 429,00 |
| 2 LSA | ab 389,00 | 486,50 | ab 426,00 | 501,50 | ab 339,00 | 451,50 | |
| 12 days | Nauders+ | ab 393,00 | 491,00 | ab 430,00 | 506,00 | ab 342,00 | 455,50 |
| 2 LSA | ab 413,00 | 516,50 | ab 453,00 | 532,50 | ab 360,00 | 479,50 | |
| 13 days | Nauders+ | ab 414,00 | 517,00 | ab 453,00 | 533,00 | ab 360,00 | 479,50 |
| 2 LSA | ab 435,00 | 544,00 | ab 477,00 | 561,00 | ab 379,00 | 505,00 | |
| 14 days | Nauders+ | ab 432,00 | 540,50 | ab 474,00 | 557,50 | ab 376,00 | 501,50 |
| 2 LSA | ab 455,00 | 569,00 | ab 499,00 | 587,00 | ab 396,00 | 528,0 | |
Presale starts in mid-September 2025 shop.nauders.com
Nauders+: Ski area Nauders and starting from the 2-day ski pass, one ski day at our partner ski area Kaunertal Glacier & Winterberg Fendels is included.
2 LSA: Ski area Nauders, Schöneben/Haideralm, Watles
Prices in Euro: Errors & changes reserved!
|
Zwei Länder Skiarena period: 20.12. - 26.12.2025 |
|||||
| adults | kids | youth | senior | ||
| price at the cash desk | price at the cash desk | price at the cash desk | price at the cash desk | ||
| 5 in 8 | |||||
| 10 in 14 | 544,00 | 245,00 | 408,00 | 500,50 | |
|
|
|
||||
|
Zwei Länder Skiarena period: 27.12. - 02.01.2026 I 14.02. - 27.02.2026 |
|||||
| adults | kids | youth | senior | ||
| price at the cash desk | price at the cash desk | price at the cash desk | price at the cash desk | ||
| 5 in 8 | |||||
| 10 in 14 | 567,50 | 255,50 | 425,50 | 522,00 | |
|
Zwei Länder Skiarena period: 10.01.2026 - 23.01.2026 I 14.03.2026 - 27.03.2026 |
|||||
| adults | kids | youth | senior | ||
| price at the cash desk | Kasprice at the cash desk | Kassaprice at the cash desk | price at the cash desk | ||
| 5 in 8 | |||||
| 10 in 14 | 510,50 | 230,00 | 383,00 | 470,00 | |
Prices in Euro: Errors & changes reserved!
Tarife 2025/26
LARGE FAMILY PASS – For Families with 3 or More Children
Families can look forward to especially attractive ski pass offers!
Even with just one or two children, a day on the slopes becomes significantly more affordable – and for larger families with 3 or more children, there’s an extra special deal with the LARGE FAMILY PASS.
Tarifliste Großfamilienpass 2025/26 |
|
| Nauders- und 2 LSA Großfamilienpass Hauptsaison 2025 2026.pdf | NAUDERS- 2 LSA Großfamilienpass Nebensaison 2025 2026.pdf |
Toboggan
| adults | children | youth | Seniors | |
|---|---|---|---|---|
| Ascent/Decent | 22,00 | 12,50 | 16,50 | 21,00 |
| block of 5 tickets | 95,00 | 53,00 | 72,00 | 88,00 |
|
1 day sledding ticket |
46,00 | 25,00 | 34,50 | 41,50 |
| 6 in 7 day operation (day operation) | 144,00 | 72,00 | 92,50 |
113,00 |
| TOBOGGAN RENTALIN THE TICKET OFFICE SEILBAHNCENTER |
||||
|
without Toboggan insurance € 12,00 |
with Toboggan insurance € 14,00 |
|||
|
TOBOGGAN EVENING LÄRCHENHANGLIFT I |
||||
|---|---|---|---|---|
| ADULTS | CHILD | YOUTH | Seniors | |
| Ascent/Decent | 17,50 | 9,50 | 12,50 | 15,50 |
| Evening pass | 26,50 | 14,50 | 20,00 | 24,50 |
Prices in Euro: Errors & changes reserved!
Operating hours Nauders:
Bergkastel cable car 8.30 am–4.00 pm
all others from 9.00 am–4.00 pm
Ticket offices cable car center: daily from 8:15 a.m. to 5:00 p.m
Ticketing open hours:
- Spöttl Sport Nauders: Monday to Friday 8.15 am to noon &
3.00 to 6.00 pm / Sutterday 8.15 am to noon & 1.00 to 6.00 pm
Sun- Holidays 8.15 to 11.00 am & 4.00 to 6.00 pm
- Intersport Penz: Mon to Fri 8:30 a.m. - 12:00 p.m. and 3:00 p.m. - 6:00 p.m.
Sat 8:30 a.m. - 12:00 p.m. & 2:00 p.m. - 6:00 p.m.
Sun 9:00 a.m. - 12:00 p.m. & 4 p.m :00-18:00
- Filirent: Mo- Fr. 08.30 bis 12.00 Uhr und 15.00 bis 18.00 Uhr, Sa. 08.30 bis 12.00 Uhr
NEW: Ticket machine - Nauders cable car center 0-24h
Ticket sales, pickup box, and chip card return machines
NEW: Ticket machine - Nauders Dorfkasse center 0-24h
Ticket sales, pickup box, and chip card return machines
Valley lift and one-way tickets
| adults | kids | youth | senior | |
| 1 day | 29,00 | 14,50 | 22,00 | 27,00 |
| from 10:30 am | 26,50 | 13,00 | 20,00 | 24,50 |
| from 12:00 pm | 20,50 | 10,50 | 15,00 | 18,50 |
| from 01:00 pm | 17,50 | 9,00 | 13,00 | 16,00 |
| from 02:00 pm | 14,50 | 7,50 | 11,00 | 13,00 |
| adults | kids | youth | seniors | |
|---|---|---|---|---|
| ascent-/descent | 22,00 | 12,50 | 16,50 | 21,00 |
| 5times | 95,00 | 53,00 | 72,00 | 88,00 |
| 1 day sledge-ticket | 46,00 | 25,00 | 34,50 | 41,50 |
| 6 days walker-ticket | 92,50 | 51,00 | 69,50 | 85,50 |
| adults | kids | youth | seniors | |
|---|---|---|---|---|
| ascent-/descent | 17,50 | 9,50 | 12,50 | 15,50 |
| adults | kids | youth | seniors | |
|---|---|---|---|---|
| ascent | 16,50 | 9,50 | 12,50 | 14,50 |
| ascent/descent | 18,50 | 10,00 | 14,50 | 17,50 |
| descent | 16,50 | 9,50 | 12,50 | 14,50 |
| adults | kids | youth | seniors | |
|---|---|---|---|---|
| ascent-/descent | 17,50 | 10,50 | 13,50 | 16,50 |
| evening-ticket | 28,00 | 15,50 | 21,00 | 26,00 |