- Riding skill level: easy
- Fitness level: easy
- Duration: approx. 3-4 hours
- Tour / distance: approx. 30 km
- Climb: 400-800m
- Trail conditions: 50% tarmac, 50% gravel
- Meeting point: 10:00 am at the BIWAK
- Registration: by 05:00 pm the day before at the information centre, with your host, QR code
- Number of participants: min. 3 people, max. 10 people
- Please bring: appropriate clothing for cycling, drinks
- Cost: with the summercard € 35,- instead of € 55,-
An effortless uphill tour on our e-bikes. Choose your level of electrical assistance and ride that climb with ease.

Dates
-
Tuesday, 13.06.2023, 10:00 - 02.00 PM | Tuesday, 20.06.2023, 10:00 - 02.00 PM | Tuesday, 27.06.2023, 10:00 - 02.00 PM |
Tuesday, 04.07.2023, 10:00 - 02.00 PM | Tuesday, 11.07.2023, 10:00 - 02.00 PM | Tuesday, 18.07.2023, 10:00 - 02.00 PM |
Tuesday, 25.07.2023, 10:00 - 02.00 PM | Tuesday, 01.08.2023, 10:00 - 02.00 PM | Tuesday, 08.08.2023, 10:00 - 02.00 PM |
Tuesday, 15.08.2023, 10:00 - 02.00 PM | Tuesday, 22.08.2023, 10:00 - 02.00 PM | Tuesday, 29.08.2023, 10:00 - 02.00 PM |
Tuesday, 05.09.2023, 10:00 - 02.00 PM | Tuesday, 12.09.2023, 10:00 - 02.00 PM | Tuesday, 19.09.2023, 10:00 - 02.00 PM |
Tuesday, 26.09.2023, 10:00 - 02.00 PM | Tuesday, 03.10.2023, 10:00 - 02.00 PM |
Event location
Erlebnisraum Nauders
Nauders 66, 6543 Nauders
Contact
Erlebnisraum Nauders
Nauders 66, 6543 Nauders